Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 209057947 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209057947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12-18 Months |
|---|---|
| Color | Black |
| Style | Baby Snowsuit |
| Pattern | Cartoon |
| Fit Type | Relaxed Fit |
| Material | Polyester |
| Occasion | Baby Shower, Birthday, Christmas, New Year, Thanksgiving |
| Leg Style | Pant |
| Brand Name | XMWEALTHY |
| Model Name | A12-gmah00123-black-80 |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.45 Pounds |
| Part Number | A12-GMAH00123-Black-80 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Hooded Collar |
| Manufacturer | XMWEALTHY |
| Style Number | A12-GMAH00123-Black-80 |
| Inseam Length | 14 Millimeters |
| Item Type Name | Baby Winter Clothes |
| Outer Material | Polyester |
| Outseam Length | 35 Centimeters |
| Collection Name | Black |
| Item Dimensions | 13.78 x 8.66 x 5.51 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Special Features | Warm |
| Lining Description | Polyester |
| Garment Size Country | United States |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Display Dimensions | 13.78 x 8.66 x 5.51 inches |
| Item Length Description | Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form